![]() |
|||||||||
| Model No | Optimal |
Single Vision | Min PD | Power | Comfort | Comfort Min PD |
|||
| Base Possible | Dia 70 | 74 | Availability | Base Possible | Dia 65/70 | Dia 70/75 | Availability | ||
| 1 | 5.00 | 4.25 or 6.25 | 30 | 28 | +6.00 to -6.00, cyl -2.00 | 5.50 | 30 | 28 | +6.00 to -4.00, cyl -2.00 |
| 8 | 7.50 | 6.25 or 8.25 | 33 | 31 | +6.00 to -6.00, cyl -2.00 | 7.25 | 33 | 31 | +6.00 to -4.00, cyl -2.00 |
| 21 | 8.00 | 8.25 | 31 | 29 | +6.00 to -6.00, cyl -2.00 | 7.25 | 31 | 29 | +6.00 to -4.00, cyl -2.00 |
| 22 | 8.00 | 8.25 | 36 | 34 | +6.00 to -6.00, cyl -2.00 | 7.25 | 36 | 33 | +6.00 to -4.00, cyl -2.00 |
| 38 | 7.00 | 6.25 or 8.25 | 37 | 35 | +6.00 to -6.00, cyl -2.00 | 7.25 | 38 | 36 | +6.00 to -4.00, cyl -2.00 |
| 39 | 7.50 | 6.25 or 8.25 | 37 | 35 | +6.00 to -6.00, cyl -2.00 | 7.25 | 37 | 35 | +6.00 to -4.00, cyl -2.00 |
| 40 | 8.00 | 8.25 | 35 | 33 | +6.00 to -6.00, cyl -2.00 | 7.25 | 36 | 34f | +6.00 to -4.00, cyl -2.00 |
| 41 | 8.00 | 8.25 | 36 | 34 | +6.00 to -6.00, cyl -2.00 | 7.25 | 36 | 34 | +6.00 to -4.00, cyl -2.00 |
| 42 | 8.25 | 8.25 | 36 | 34 | +6.00 to -6.00, cyl -2.00 | 7.25 | 36 | 34 | +6.00 to -4.00, cyl -2.00 |
| 45 | 7.50 | 6.25 or 8.25 | 35 | 33 | +6.00 to -6.00, cyl -2.00 | 7.25 | 35 | 33 | +6.00 to -4.00, cyl -2.00 |
| 46 | 7.00 | 6.25 | 37 | 35 | +6.00 to -6.00, cyl -2.00 | 7.25 | 37 | 35 | +6.00 to -4.00, cyl -2.00 |
| 47 | 7.00 | 6.25 | 36 | 34 | +6.00 to -6.00, cyl -2.00 | 7.25 | 36 | 34 | +6.00 to -4.00, cyl -2.00 |
| 48 | 8.00 | 8.25 | 35 | 33 | +6.00 to -6.00, cyl -2.00 | 7.25 | 34 | 32 | +6.00 to -4.00, cyl -2.00 |
| 49 | 5.00 | 4.25 or 6.25 | 32 | 30 | +6.00 to -6.00, cyl -2.00 | 5.50 | 31 | 29 | +6.00 to -4.00, cyl -2.00 |
| 50 | 6.00 | 6.25 | 33 | 31 | +6.00 to -6.00, cyl -2.00 | 5.50 or 7.25 | 32 | 30 | +6.00 to -4.00, cyl -2.00 |

