Legend: Crizal Family SuperHiVision HiVision Kodak Clear Family | ||||||
| Seg Style/Material | AR Coatings | Base Curves | Add Range | |||
| Sola VIP (18mm ) | ||||||
| Glass PGX | ![]() | ![]() | ![]() | ![]() | 3.25, 5.25, 6.25, 8.25 | 0.75 - 3.50 |
| Glass White | ![]() | ![]() | ![]() | ![]() | 3.25, 5.25, 6.25, 8.25 | 0.75 - 3.00 |
| Mid-Index (1.56) | ![]() | ![]() | ![]() | ![]() | 0.50, 1.00, 3.00, 5.00, 7.00, 7.75 | 0.75 - 3.50 |
| Plastic | ![]() | ![]() | ![]() | ![]() | 0.50, 2.50, 4.00, 6.00, 8.00 | 0.75 - 3.50 |
| Plastic Transitions Brown | ![]() | ![]() | ![]() | ![]() | 2.50, 4.00, 6.00, 8.00 | 1.00 - 3.00 |
| Plastic Transitions Gray | ![]() | ![]() | ![]() | ![]() | 2.50, 4.00, 6.00, 8.00 | 1.00 - 3.00 |
| Polycarbonate | ![]() | ![]() | ![]() | ![]() | 2.00, 4.00, 6.00, 7.00 | 1.00 - 3.00 |
| Polycarbonate Transitions Gray | ![]() | ![]() | ![]() | ![]() | 2.00, 4.00, 6.00, 7.00 | 1.00 - 3.00 |

Crizal Family
SuperHiVision
HiVision
Kodak Clear Family 