Legend: Crizal Family SuperHiVision HiVision Kodak Clear Family | ||||||
| Seg Style/Material | AR Coatings | Base Curves | Add Range | |||
| Shamir Genesis (19mm ) | ||||||
| Hi-Index (1.60) | ![]() | ![]() | ![]() | ![]() | 1.50, 3.00, 5.00, 6.50, 7.50 | 0.75 - 3.50 |
| Hi-Index (1.60) Transitions Gray | ![]() | ![]() | ![]() | ![]() | 1.50, 3.00, 5.00, 7.50 | 1.00 - 3.50 |
| Plastic | ![]() | ![]() | ![]() | ![]() | 1.50, 3.00, 5.00, 6.50, 7.50 | 0.75 - 3.50 |
| Plastic Transitions Gray | ![]() | ![]() | ![]() | ![]() | 1.50, 3.00, 5.00, 6.50, 7.50 | 0.75 - 3.50 |
| Polycarbonate | ![]() | ![]() | ![]() | ![]() | 1.50, 3.00, 5.00, 7.00 | 0.75 - 3.50 |
| Trivex | ![]() | ![]() | ![]() | ![]() | 3.00, 5.00, 7.50 | 1.00 - 3.00 |
| Ultra-Index (1.67) | ![]() | ![]() | ![]() | ![]() | 1.50, 3.00, 5.00, 7.50 | 0.75 - 3.50 |

Crizal Family
SuperHiVision
HiVision
Kodak Clear Family 