Legend: Crizal Family SuperHiVision HiVision Kodak Clear Family | ||||||
| Seg Style/Material | AR Coatings | Base Curves | Add Range | |||
| Hoya ID Lifestyle CD (14mm ) | ||||||
| Plastic | ![]() | ![]() | ![]() | ![]() | 1.00 - 3.00 | |
| Plastic Transitions Gray | ![]() | ![]() | ![]() | ![]() | 0.75 - 3.50 | |
| Polycarbonate | ![]() | ![]() | ![]() | ![]() | ||
| Trivex | ![]() | ![]() | ![]() | ![]() | 1.00 - 3.00 | |
| Trivex Transitions Gray | ![]() | ![]() | ![]() | ![]() | 1.00 - 3.00 | |
| Ultra-Index (1.67) | ![]() | ![]() | ![]() | ![]() | 0.75 - 3.50 | |
| Ultra-Index (1.67) Transitions Gray | ![]() | ![]() | ![]() | ![]() | 0.75 - 3.50 | |

Crizal Family
SuperHiVision
HiVision
Kodak Clear Family 