Legend: Crizal Family SuperHiVision HiVision Kodak Clear Family | ||||||
| Seg Style/Material | AR Coatings | Base Curves | Add Range | |||
| Rodenstock LifeXS (14mm ) | ||||||
| Hi-Index (1.60) | ![]() | ![]() | ![]() | ![]() | 2.00, 3.50, 4.50, 5.50, 6.50 | 0.75 - 3.00 |
| Plastic | ![]() | ![]() | ![]() | ![]() | 2.00, 3.50, 4.50, 5.50, 7.00 | 0.75 - 3.00 |
| Polycarbonate | ![]() | ![]() | ![]() | ![]() | 2.00, 3.50, 4.50, 5.50, 6.50 | 0.75 - 3.00 |
| Ultra-Index (1.67) | ![]() | ![]() | ![]() | ![]() | 2.00, 3.00, 4.00, 5.00, 6.00 | 0.75 - 3.00 |

Crizal Family
SuperHiVision
HiVision
Kodak Clear Family 